Mercury Updates HUGGINS OUTBOARD

The 7/2025 Mercury update is available for download.  
 
This is a MAJOR price change.  Over 30,000 parts went up in price an average of 5.1% or about $20 per part.
  262 part numbers have been added since the previous update.
   81 part numbers were superseded this month.  See the samples below.
   62 new UPCs were added this month, for a total of 95,911 UPCs.  UPCs are a big help if you have a bar code scanner.
There are now 317,259 Mercury parts total with prices, aftermarket cross references with updated prices, updated supersedes, and updated UPC's.

Here are the recent major Mercury price increases:
   On 1/2022, 32,709 parts went up in price an average of  7.6%  
   On 5/2022, 38,095 parts went up in price an average of  8.0%  
   On 7/2022,    455 parts went up in price an average of 12.0%  
   On 1/2023, 17,562 parts went up in price an average of  5.8%  
   On 1/2024, 14,872 parts went up in price an average of  7.6%  
   On 1/2025, 11,192 parts went up in price an average of  5.5%  
   On 7/2025, 31,231 parts went up in price an average of  5.1%  

   
Sample Mercury price changes this month higher than the 5.1% average:

PART#.... DESCRIPTION...... D    OLD $$    NEW $$ DELTA %%   DELTA $$
--------- ----------------- - --------- --------- -------- ----------
34510     BOLT                    23.25     37.33      61%      14.08  
8M0154758 FILTER-FUEL             16.49     19.79      20%       3.30  
8M0154762 FILTER-FUEL             11.99     14.49      21%       2.50  
8M0154763 FILTER-FUEL             12.99     15.79      22%       2.80  
8M0154765 FILTER-FUEL             11.49     13.79      20%       2.30  
8M0154766 FILTER-FUEL             12.49     17.49      40%       5.00  
8M0154770 FILTER-FUEL             10.99     13.19      20%       2.20  
8M0154772 FILTER-FUEL             10.99     13.39      22%       2.40  
8M0154776 FILTER-OIL              11.49     13.89      21%       2.40  
8M0154777 FILTER-OIL              13.49     16.79      24%       3.30  
8M0162482 EXH MAN GSKT 2PK        43.49     60.99      40%      17.50  
8M0162484 EXH MAN GSKT 2PK        61.99     86.49      40%      24.50  
8M0162489 EXH MAN GSKT            23.99     33.49      40%       9.50  
8M0162493 EXH MAN GSKT            24.49     34.49      41%      10.00  
8M0162494 EXH MAN GSKT            31.49     43.99      40%      12.50  
8M0162495 EXH MAN GSKT            14.99     20.99      40%       6.00  
8M0162498 EXH MAN GSKT            19.49     27.49      41%       8.00  
8M0162521 HEAD GASKET             94.99    132.49      39%      37.50  
8M0162522 HEAD GASKET             94.99    132.49      39%      37.50  
8M0162523 HEAD GASKET            104.49    145.49      39%      41.00  
8M0162526 INTAKE GSKT SET         38.99     50.49      29%      11.50  
8M0162527 INTAKE GSKT SET         33.49     43.49      30%      10.00  
8M6007264 STARTER                316.49    383.99      21%      67.50  
8M6007283 STARTER                195.99    237.49      21%      41.50  
8M6007285 STARTER                220.99    267.99      21%      47.00  
8M6007286 STARTER                271.99    329.99      21%      58.00  
8M6007287 STARTER                307.99    373.49      21%      65.50  
8M6007294 STARTER                281.49    341.49      21%      60.00  
8M6007295 STARTER                235.99    285.99      21%      50.00  
8M6007296 STARTER                237.99    288.49      21%      50.50  
8M6007297 STARTER                261.49    316.99      21%      55.50  
8M6007298 STARTER                238.99    289.49      21%      50.50  
8M6007300 STARTER                211.99    257.49      21%      45.50  
8M6007301 STARTER                320.49    388.49      21%      68.00  
8M6007302 STARTER                243.99    295.49      21%      51.50  
8M6007316 STARTER                170.49    206.49      21%      36.00  
8M6007317 STARTER                257.99    312.99      21%      55.00  
8M6007318 STARTER                185.49    224.99      21%      39.50  
8M6007324 STARTER                221.49    268.49      21%      47.00  
8M6007331 STARTER                213.99    259.49      21%      45.50  
8M6007342 STARTER                195.49    236.99      21%      41.50  
8M6007354 STARTER                269.99    327.49      21%      57.50  
8M6007363 STARTER                280.99    340.49      21%      59.50  
8M6007365 STARTER                221.49    268.49      21%      47.00  
8M6007389 STARTER                290.99    352.99      21%      62.00  
8M6007399 STARTER                281.99    341.99      21%      60.00  
8M6007410 STARTER                225.49    272.99      21%      47.50  
8M6007411 STARTER                276.99    335.99      21%      59.00  
8M6007415 STARTER                283.99    344.49      21%      60.50  
8M6007416 STARTER                336.49    407.99      21%      71.50  
8M6007417 STARTER                332.99    403.49      21%      70.50  
8M6007418 STARTER                317.49    384.99      21%      67.50  
8M6007423 STARTER                256.49    310.99      21%      54.50  
8M6007431 STARTER                237.99    288.49      21%      50.50  
8M6007433 STARTER                154.49    187.49      21%      33.00  
8M6007434 STARTER                151.49    183.99      21%      32.50  
8M6007435 STARTER                191.49    231.99      21%      40.50  
8M6007436 STARTER                236.99    287.49      21%      50.50  
8M6007439 STARTER                203.99    247.49      21%      43.50  
8M6007440 STARTER                320.99    389.49      21%      68.50  
8M6007441 STARTER                307.49    372.99      21%      65.50  
8M6007444 STARTER                283.49    343.99      21%      60.50  
8M6010319 HEAD GSKT PORT         128.99    181.99      41%      53.00  
8M6012807 GASK-DRN PLG 5PK        10.99     13.49      23%       2.50  
8M6013359 FUEL FILTER             14.99     18.49      23%       3.50  
8M6013370 FUEL FILTER             15.49     19.09      23%       3.60  
8M6013373 FUEL FILTER             14.99     18.69      25%       3.70  
8M6013380 FUEL FILTER             12.99     15.99      23%       3.00  
8M6013381 FUEL FILTER             12.99     15.99      23%       3.00  
8M6013460 FUEL FILTER             15.99     19.59      23%       3.60  
8M6013848 FUEL FILTER             11.49     13.79      20%       2.30  
8M6013849 FUEL FILTER             15.99     19.59      23%       3.60  
8M6013852 OIL FILTER              10.99     13.29      21%       2.30  
8M6013853 FUEL PUMP               40.99     52.99      29%      12.00  
8M6013854 FUEL PUMP               43.99     59.49      35%      15.50  


Sample Mercury supersedes to a higher priced part this month:
 
OLD PART#  NEW PART#  DESCRIPTION            OLD $       NEW $
---------  ---------  ------------------  --------    --------
803678T06->834963A04  PISTON RING SET        53.17 ->   139.50 +
840306T14->8M0236140  G CASE 1.62 LG      10665.00 -> 11789.25 +
883608T56->8M0237400  GEAR HSG-SM SHORT    6566.26 ->  7995.26 +
8M0054078->8M0237373  COVER                 277.57 ->   335.49 +
8M0061975->8M6013460  FILTER-FUEL            15.99 ->    19.59 +
8M0066527->8M0234971  CASING               5961.60 ->  6642.93 +
8M0146121->8M0236307  GC CLONG SM         13695.00 -> 14411.47 +
8M0147728->8M0234761  PEDESTAL             1179.93 ->  1227.14 +
8M0149593->8M0237541  SPACER TRANSOM        121.35 ->   173.33 +
8M0155072->8M0231350  WATER PUMP ASSY      1620.00 ->  1805.14 +
8M0164971->8M0217525  CYLINDER HEAD ASY    1553.29 ->  1976.79 +
8M0180033->8M0190400  RIGGING ELBOW         106.58 ->   124.00 +
8M0182315->8M0231234  COWL TOP BLACK       3444.21 ->  3582.00 +
8M0182325->8M0231245  COWL TOP WRM FSN     3871.43 ->  4026.29 +
8M0200204->8M0232581  LATCH ASY-TOP CWL    1149.19 ->  1195.14 +
8M0205630->8M0237502  ALTERNATOR           3751.36 ->  3901.43 +
Please call 919-787-1836 for help installing this update. There is a new password in January each year.



There are two different locations to download these updates:

DOWNLOAD LOCATION #1 (BEST)

DOWNLOAD LOCATION #2

Inside your Mercury Inventory program, clicking Help, then Updates, will take you to one of these web sites.  
It does not matter which server you download from.  
One is in Oklahoma, one is in North Carolina.  
If one server is unavailable, just use the other one.

You will need the 2025 Mercury password to extract these files, the password is on your 2025 invoice.
The 2025 Mercury monthly price file subscription is $600.  
You should start this subscription in January so you get all of the months.
The subscription will end in December, no matter when you start it.
There is a “Buy Now” button with instructions on the download web site.
You can pay and get the 2025 password whenever you have time, 24/7.
 
If you need any help, please call Huggins at 919-787-1836.

Here is the monthly price change log for the past few years with a sample part number that changed in that month:

DATE      COUNT Sample Part                         OLD        NEW  CHG%   $CHANGE
------- ------- ---------------------------- ---------- ---------- ----- ---------
07/2025 317,259 8M6007416 STARTER            $   336.49 $   407.99   21%     71.50                       
06/2025 316,997 8M0224318 HARNESS EXT 1M     $    67.21 $   172.11  156%    104.90   
05/2025 316,856 8M0142688 PRESSURE SENSOR    $    76.58 $   210.92  175%    134.34   
04/2025 316,769 896346426 CPO-BRAVO3 2.20E   $  7243.75 $  8487.50   17%   1243.75   
03/2025 316,282 8M0222358 THROTTLE  BODY  8  $   928.50 $  1357.07   46%    428.57                             
02/2025 316,108 8M0205802 V6/V8 WTR PUMP KT  $    66.58 $    76.49   15%      9.91                             
01/2025 316,017 59362Q01  IMPELLER           $    44.95 $    56.58   26%     11.63                             
12/2024 315,950 805515001 CAP-VALVE          $     3.50 $     2.70  -23%     -0.80 
11/2024 315,690 8M0105518 AUTHENTIC DEVICE   $   331.84 $   634.25   91%    302.41 
10/2024 315,519 8M0186827 ECU ASSY           $   422.21 $  1094.21  159%    672.00  
09/2024 315,267 883165    SUPPORT-ROCKERARM  $    21.00 $    99.92  376%     78.92  
08/2024 315,083 8M0210438 SPACER KIT-XXXL W  $ 1,594.01 $ 2,940.23   84%   1346.22  
07/2024 314,888 8M0223435 ECU 9.9 HP         $    13.90 $   325.00 2238%    311.10  
06/2024 314,567 5C4AG94KP ZEUS DR SC2.5 W/D  $54,080.00 $55,650.00    3%  1,570.00
05/2024 314,356 8M0225356 CLAMP KIT          $    93.46 $   201.58  116%    108.12
04/2024 314,149 8M0169291 INJECTOR RM 8.1    $   492.85 $   156.25  -68%   -336.60
03/2024 313,610 892453A01 CABLE ASY-FML/FML  $    21.29 $    26.50   24%      5.21 
02/2024 313,442 8M0177412 GEAR-FRONT         $ 1,605.64 $ 3,851.36  140%  2,245.72 
01/2024 313,257 77516A3   PUMP KIT-WATER     $    93.25 $   108.25   16%     15.00 
12/2023 313,188 807449R60 LB 5.7L-RM 96-UP   $ 3,662.50 $ 6,206.25   69%  2,543.75 
11/2023 312,928 841910A01 GEAR SET           $ 2,718.07 $ 1,344.21  -51% -1,373.86 
10/2023 312,903 8M0110673 HARNESS            $     9.54 $    31.11  226%     21.57 
09/2023 312,813 8M0210371 HARN-TLR/CWL 2M    $   340.64 $   555.39   63%    214.75 
08/2023 311,778 853814003 FUSE-15 AMPERE     $     3.50 $     3.62    3%      0.12 
07/2023 311,663 8M0063157->8M0192244  HOSE   $   250.25 $   315.85   26%     65.60 
06/2023 311,285 8M0185446 THROTTLE BODY      $   309.92 $   928.50  200%    618.58 
05/2023 311,107 8M0169266 OIL-RACE 4S 16GAL  $ 1,275.23 $ 1,929.86   51%    654.63 
04/2023 310,820 879172019->879312030  HOSE   $    36.08 $    46.08   28%     10.00 
03/2023 310,359 8M0007569->8M6001284         $   293.25 $   318.83    9%     25.58 
02/2023 310,002 8M0131443 CONNECTOR          $    18.17 $    86.58  376%     68.41 
01/2023 309,781 812497A5  DIODE KIT          $    93.06 $  1056.15 1035%    963.09 
12/2022 309,639 815471T1  CABLE KIT-SHIFT    $   214.25 $   254.75   19%     40.50 
11/2022 309,101 8M0169264 OIL-RACE 4S @6     $    21.70 $    35.34   63%     13.64 
10/2022 308,812 865172T   BRACKET-COIL       $    12.40 $    20.17   63%      7.77 
09/2022 308,594 M879192T  ROPE-48 INCHES     $     1.99 $     3.29   65%      1.30 
08/2022 308,203 51100008P QS ALPHA 1.47 DRI  $ 3,971.45 $ 2,118.75  -47% -1,852.70 
07/2022 308,055 8M0073198 ANTIFRZ 1GAL@6     $    21.50 $    50.73  136%     29.23 
06/2022 307,928 8M0145768 GC BASIC SILVR     $  1577.71 $  2627.07   67%   1049.36 
05/2022 307,738 861847    LINE-FUEL          $    56.58 $    70.92   25%     14.34 
04/2022 307,253 5P4AG94LP ZEUS DR W/DB PORT  $50,505.00 $59,540.00   18%  9,035.00 
03/2022 307,012 848602    LINE-FUEL          $    15.70 $    50.00  218%     34.30 
02/2022 306,939 8M0120862 SPRING KIT-VALVE   $   345.70 $ 1,235.70  257%    890.00 
01/2022 306,806 47370A1   BELLOWS ASSY       $   132.41 $   269.53  104%    137.12 
12/2021 306,099 8M0089423 KIT-STOW ROPE      $     2.52 $     6.99  177%      4.47 
11/2021 306,028 8M0157742 SENSOR-PRESSURE    $    57.17 $   166.58  191%    109.41 
10/2021 305,803 8M0078016 GEARLUBE 5 GAL     $   288.87 $   527.66   83%    238.79 
09/2021 305,676 8M0059836 INJECTOR RM 8.1    $   150.00 $   368.75  146%    218.75 
08/2021 305,552 96148T8   PUMP KIT-WATER     $    57.34 $    65.94   15%      8.60 
07/2021 305,370 880686A43 GC 3L DFI LONG     $ 5,085.71 $ 5,594.28   10%    508.57 
06/2021 305,204 897345T64 PUMP-HYDRAULIC     $   562.40 $   620.64   10%     58.24
05/2021 304,884 MGA506A1  COVER-MOUNTING     $     2.00 $    34.99 1650%     32.99
04/2021 304,501 426233    CHECK VALVE        $     6.30 $    24.95  296%     18.65
03/2021 304,223 8M0178511 CATALYST-EXHAUST   $   364.29 $   465.50   28%    101.21
02/2021 303,777 8M0176313 FILTER KIT FUEL    $    27.95 $    44.92   61%     16.97
01/2021 303,685 8053601   FUEL LINE          $    52.00 $    81.58   57%     29.58
12/2020 303,220 8M0174306 CATALYST-EXHAUST   $     0.00 $   985.79  BIG%    985.79
11/2020 302,899 8M0167001 BRV4S 19.5 LHF 4B  $   571.43 $ 1,000.00   75%    428.57
10/2020 302,547 8M0060815 PARTS BAG          $     8.50 $    10.20   20%      1.70
09/2020 302,442 8M0092066 PLUG RECEPTACLE    $    20.99 $    26.99   29%      6.00
08/2020 302,365 803108T2  REPAIR KIT-GEAR    $ 1,102.29 $ 2,163.93   96%  1,061.64
07/2020 302,170 8M0157708 FILTER KIT-FUEL    $   159.18 $   190.56   20%     31.38
06/2020 302,087 8M0142205 ACCENT PNL RED V8  $   655.00 $   670.00    2%     15.00
05/2020 301,963 8M0167288 HOSE KIT 10 FT     $    93.98 $   194.47  107%    100.49
04/2020 301,900 8M4003352 BOLT KIT           $     0.00 $    10.36  100%     10.36
03/2020 301,723 8M6008208 MODULE-DISTRIB.    $    79.32 $   209.25  164%    129.93
02/2020 301,491 8M0143423 NUT                $     0.00 $     7.40  100%      7.40
01/2020 301,238 11700M    PLATE              $    15.00 $    18.00   20%      3.00
12/2019 301,100 879172264 MANUAL-OPERATION   $    26.95 $    28.00    4%      1.05
11/2019 300,958 8M0129554 CARBURETOR         $   370.64 $   844.29  128%    473.65
10/2019 300,690 8M0121133 DECAL-MERCURY      $     0.09 $     7.08  BIG%      6.99
09/2019 300,490 8M0046699 MOUNT-REAR         $   292.23 $   461.54   58%    169.31
08/2019 300,320 8M0157899 BOLT               $     4.00 $    21.82  446%     17.82
07/2019 299,973 8M6007404 STARTER            $   129.45 $   187.00   44%     57.55
06/2019 299,778 8M0152624 B1FS 15.25X23.5RH  $   808.94 $   841.30    4%     32.36
05/2019 299,379 8M0136941 CABLE-RED POS      $    75.58 $   133.08   76%     57.50
04/2019 299,125 8M0149736 TURBOCHARGER       $   747.74 $  1373.33   84%    625.59
03/2019 298,580 8M0146566 BEARING CUP CONE   $    26.75 $    55.25  107%     28.50
02/2019 298,256 835271Q09 FLO TORQ IV KIT    $    72.28 $   125.11   73%     52.83
01/2019 298,033 8M0137816 THERMOSTAT         $    64.00 $   100.83   58%     36.83
12/2018 297,969 8M0136942 CABLE-BLACK NEG    $    32.75 $    75.58  131%     42.83
11/2018 299,336 8M0101601 FLO TORQ SSR HD    $   169.95 $   171.65    1%      1.70
10/2018 299,132 8M0135386 FUEL FILTER KIT    $   159.83 $   291.67   82%    131.84
09/2018 298,429 8M0146122 PROP               $   500.00 $   816.67   63%    316.67
08/2018 298,209 8M0103294 DSH SILVER L       $   527.14 $   592.86   12%     65.72
07/2018 295,700 8M0145465 FUEL PUMP KIT      $    50.28 $   141.67  182%     91.39
06/2018 295,273 825122A2  Gear Housing Assem $   182.25 $   258.33   42%     76.08


Please check the price of the sample part number to verify that your price update was loaded to the correct folder. The default folder of c:\huggins is correct for most single user installations. Network installations will usually be h:\huggins. Contact your network administrator if you cannot get the prices loaded to the correct folder. Pressing F9 in the Huggins inventory program will show you the folder that your program is currently using.

For questions about this web page, please contact:
Huggins Outboard         (919) 787-1836
Attn: Robert Huggins     (919) 787-1890 fax
7524 Tanglewild Drive    robert@hugginsweb.com
Raleigh, NC 27613