1/2023 Yamaha prices, supersedes, and aftermarket. Password Protected. Please call 919-787-1836 for help installing this update.
You will need the 2023 Yamaha password before you can install this update.
Over 20,000 Yamaha parts went up in price this month.
The average of the price increases was 6.13%.
This is about $15.25 per part.
Alot of parts went up more than the 6.13% and $15.25 which means also that alot of parts went up less than the 6.13% and $15.25 per part.
We have listed some samples of parts that went up alot below.
My message is that you need to load the 2023 parts prices as soon as possible.
1,305 new part numbers were added this month.
The 2023 Yamaha monthly price file subscription is $600. This will start in January 2023 and end in December 2023. The button below is hosted by PayPal.
It will allow you to pay with a credit card if you would rather not use your PayPal account.
You might see "Checkout as guest" or "Pay with credit or debit card" as an option on the bottom of one of the PayPal screens.
There IS a way to just use your card. You do not have to use PayPal.
If you use the "Buy Now" button and pre-pay, your phone call to Huggins will be alot quicker.
You can even pay and get the 2023 password after hours or on weekends when Huggins is closed.
DOWNLOAD SITE #1 (Faster) Password is all lower case. Call Huggins for the password.
DOWNLOAD SITE #2 (Slower) Password is all lower case. Call Huggins for the password.
Sample Yamaha marine price changes, over $20.00, over 20% this month:
COD PART#.......... DESCRIPTION......... D OLD .$$ NEW .$$ DELTA % DELTA.$$
--- --------------- -------------------- - -------- -------- ------- -----------
720 60L-24460-00-00 RELIEF VALVE ASSY 136.05 218.50 61% 82.45
720 60X-15100-00-1S CRANKCASE ASSY 4569.20 6243.95 37% 1674.75
720 61N-15758-01-8D GUIDE, ROPE 32.20 53.80 67% 21.60
720 61T-W0001-02-00 GASKET KIT,PWR/HD 158.05 192.00 21% 33.95
769 62F-43800-04-4D POWER TRIM & TILT AS 2175.95 3000.25 38% 824.30
720 62H-15100-00-00 CRANKCASE ASSY 854.10 6102.55 615% 5248.45
720 63D-42610-60-00 TOP COWLING ASSY 544.05 691.15 27% 147.10
720 63P-14180-04-00 FLOAT CHAMBER ASSY 1610.55 1963.50 22% 352.95
720 63P-14200-86-00 INTAKE ASSY 2404.65 4828.20 101% 2423.55
720 63V-14301-00-00 CARBURETOR ASY 1 283.35 391.30 38% 107.95
720 64C-15100-01-00 CRANKCASE ASSY 3260.90 5784.75 77% 2523.85
720 64E-42610-R1-4D TOP COWLING ASSY 1446.15 1776.50 23% 330.35
768 64J-45300-34-8D LOWER UNIT ASSY 1580.25 2159.05 37% 578.80
720 656-W2810-03-00 TOOL KIT 23.50 40.00 70% 16.50
720 65W-11111-00-94 HEAD, CYLINDER 1 1238.20 1491.65 20% 253.45
720 65W-42710-06-4D BOTTOM COWLING ASSY 275.65 352.80 28% 77.15
720 676-42511-03-8D BRACKET, STEERING 178.40 216.70 21% 38.30
720 67C-11605-00-00 PISTON RING SET (0 43.85 56.05 28% 12.20
720 67F-15100-02-1S CRANKCASE ASSY 1967.60 2438.60 24% 471.00
720 67F-85550-00-00 ROTOR ASSY 748.10 1077.60 44% 329.50
720 67F-85560-01-00 BASE ASSY 340.65 1077.60 216% 736.95
767 67F-W009A-29-9S CYLINDER HEAD COMPLE 3774.75 4556.80 21% 782.05
720 67G-W0084-01-4D HANDLE STEERING ASSY 727.95 991.35 36% 263.40
720 67G-W0084-02-4D HANDLE STEERING AS 727.95 991.35 36% 263.40
720 688-43107-05-EK SHOCK ABSORBER SUB-A 504.75 790.15 57% 285.40
720 688-82590-17-00 WIRE HARNESS ASY 179.15 237.45 33% 58.30
720 689-42613-01-EJ MOLDING, AIR DUCT 51.55 81.20 58% 29.65
720 689-45311-04-4D CASING,LOWER 367.80 519.35 41% 151.55
720 689-82531-02-00 WIRE,LEAD 25.00 35.75 43% 10.75
720 68F-15100-00-00 CRANKCASE ASSY 3734.00 4761.40 28% 1027.40
720 68J-8591A-20-00 ENGINE CONTROL UNIT 1703.05 2804.75 65% 1101.70
720 68U-42610-00-8D TOP COWLING ASSY 629.30 784.55 25% 155.25
720 68V-41113-21-9S OUTER COVER, EXHAUST 169.75 282.10 66% 112.35
720 68V-42681-11-00 MARK, COWLING 25.90 33.45 29% 7.55
720 692-15758-01-94 GUIDE,ROPE 42.85 66.35 55% 23.50
720 692-42610-40-4D TOP COWLING ASSY 813.65 1112.40 37% 298.75
720 692-44120-23-00 HANDLE GEAR SHIFT AS 69.30 89.75 30% 20.45
720 696-14501-10-00 CARBURETOR ASSY 1 288.40 352.10 22% 63.70
720 696-43311-00-4D BRACKET, SWIVEL 418.00 593.30 42% 175.30
720 696-45211-01-4D EXTENSION 222.90 806.15 262% 583.25
720 697-43112-03-4D BRACKET,CLAMP 215.20 347.65 62% 132.45
720 697-43311-03-4D BRACKET,SWIVEL 1 597.25 726.75 22% 129.50
720 697-45301-02-4D CASING,LOWER 648.65 785.80 21% 137.15
720 69D-42610-H1-00 TOP COWLING ASSY 616.00 1151.90 87% 535.90
720 69J-13907-06-00 FUEL PUMP COMP. 240.25 369.05 54% 128.80
720 69J-15100-13-00 CRANKCASE ASSY 3215.95 4103.50 28% 887.55
720 69J-41137-02-CA GUIDE, EXHAUST 261.45 720.00 175% 458.55
720 69J-43112-03-8D BRACKET, CLAMP 2 367.20 467.35 27% 100.15
720 69J-8591A-11-00 ENGINE CONTROL UNIT 1111.05 1393.85 25% 282.80
720 6A1-43312-00-4D BRACKET,SWIVEL 2 46.15 67.10 45% 20.95
720 6AH-42613-00-00 MOLDING, AIR DUCT 28.30 48.80 72% 20.50
720 6AH-82590-01-00 WIRE HARNESS ASSY 297.35 364.45 23% 67.10
720 6AL-42678-10-00 GRAPHIC, REAR 23.25 37.50 61% 14.25
720 6AW-42682-10-00 MARK, COWLING 22.40 29.30 31% 6.90
720 6BC-42101-10-00 HANDLE, STEERING 1144.70 1452.30 27% 307.60
720 6BG-15100-00-00 CRANKCASE ASSY 1953.65 2568.40 31% 614.75
720 6BG-15100-00-9S CRANKCASE ASSY 1834.00 2568.40 40% 734.40
720 6BG-41131-A0-CA MANIFOLD, EXT. 1 76.15 100.15 32% 24.00
720 6BG-82590-14-00 WIRE HARNESS ASSY 808.25 1048.40 30% 240.15
720 6BG-82590-23-00 WIRE HARNESS ASSY 721.40 1048.40 45% 327.00
720 6BG-85561-00-00 BASE, MAGNETO 45.55 71.45 57% 25.90
720 6BJ-42610-00-8D TOP COWLING ASSY 2434.10 3352.50 38% 918.40
720 6BJ-42610-10-8D TOP COWLING ASSY 2478.20 3352.50 35% 874.30
720 6BL-11111-00-1S HEAD, CYLINDER 1 1068.90 1745.75 63% 676.85
720 6BL-15100-01-1S CRANKCASE ASSY 1185.25 1592.35 34% 407.10
720 6BL-15710-01-00 STARTER ASSY 309.35 504.95 63% 195.60
720 6BL-82105-U2-00 BATTERY CABLE 190.50 234.90 23% 44.40
720 6BL-82590-40-00 WIRE HARNESS ASSY 242.90 383.85 58% 140.95
720 6BP-W0084-02-8D HANDLE STEERING ASSY 353.40 672.75 90% 319.35
720 6C5-14180-23-00 FLOAT CHAMBER ASSY 1230.75 1846.25 50% 615.50
720 6C5-14200-00-00 INTAKE ASSY 1454.35 1898.40 31% 444.05
720 6C5-4261A-09-00 TOP COWLING W/O GRAP 505.05 663.75 31% 158.70
769 6C5-43800-13-00 POWER TRIM & TILT 605.99 1422.50 135% 816.51
720 6C5-82105-02-00 BATTERY CABLE 121.80 160.40 32% 38.60
720 6C5-82590-A0-00 WIRE HARNESS ASSY 808.35 1108.50 37% 300.15
720 6C5-82590-A1-00 WIRE HARNESS ASSY 831.75 1108.50 33% 276.75
720 6CJ-15100-01-00 CRANKCASE ASSY 1621.00 1971.30 22% 350.30
720 6CJ-43805-11-00 ARMATURE ASSY 77.95 108.30 39% 30.35
720 6CL-8591A-20-00 ENGINE CONTROL UNIT 2311.10 3345.65 45% 1034.55
768 6D0-45300-31-8D LOWER UNIT ASSY 3559.15 4694.15 32% 1135.00
768 6D1-45300-22-8D LOWER UNIT ASSY 3919.65 4872.30 24% 952.65
720 6D8-14180-42-00 FLOAT CHAMBER ASSY 961.15 1167.30 21% 206.15
766 6D8-W009B-09-9S CYLINDER BLOCK ASSY 3475.10 4501.75 30% 1026.65
720 6DA-12181-00-00 CAMSHAFT 2 424.65 547.75 29% 123.10
720 6DA-13161-02-00 PIPE, DELIVERY 1 80.30 106.15 32% 25.85
768 6DA-45300-03-CE LOWER UNIT ASSY 1338.55 2904.25 117% 1565.70
720 6DV-44120-10-00 HANDLE GEAR SHIFT AS 221.40 288.35 30% 66.95
720 6DV-8591A-01-00 ENGINE CONTROL UNIT 1581.95 2122.60 34% 540.65
720 6DV-8591A-10-00 ENGINE CONTROL UNIT 1548.45 2122.60 37% 574.15
768 6E0-45300-05-8D LOWER UNIT ASSY 546.70 804.75 47% 258.05
768 6E0-45300-15-8D LOWER UNIT ASSY 550.40 804.75 46% 254.35
720 6E0-85550-72-00 ROTOR ASSY 159.95 193.25 21% 33.30
720 6E3-15100-02-00 CRANKCASE ASSY 474.90 697.50 47% 222.60
720 6E5-42510-B1-4D STEERING BRACKET 433.75 586.80 35% 153.05
720 6E5-45301-07-8D CASING, LOWER 753.25 956.15 27% 202.90
720 6E5-45301-07-CE CASING, LOWER 726.50 956.15 32% 229.65
710 6E5-W0093-09-00 CARBURETOR REPAIR KI 100.35 158.80 58% 58.45
720 6EK-4261A-00-00 TOP COWLING W/O GRAP 1268.40 1709.55 35% 441.15
768 6EM-45300-01-8D LOWER UNIT ASSY 2967.25 4403.95 48% 1436.70
720 6FP-13593-01-00 DAMPER 27.80 33.40 20% 5.60
720 6FP-13907-01-00 FUEL PUMP COMP. 82.80 101.30 22% 18.50
720 6FP-4261A-02-00 TOP COWLING W/O GR 928.80 1464.15 58% 535.35
720 6G1-24305-05-00 FUEL PIPE JOINT COMP 20.90 25.40 22% 4.50
769 6G5-43800-11-8D POWER TRIM & TILT AS 2822.40 3496.95 24% 674.55
720 6G8-42613-00-8D MOLDING, AIR DUCT 75.00 124.30 66% 49.30
720 6G8-42613-01-8D MOLDING, AIR DUCT 88.80 124.30 40% 35.50
720 6GD-G3312-00-8D BRACKET, SWIVEL 2 46.15 67.10 45% 20.95
720 6GE-G3112-00-8D BRACKET, CLAMP 2 58.25 83.40 43% 25.15
759 6GR-45D74-20-00 XTO OS 3B SDS 16 X 2 1125.70 1578.00 40% 452.30
759 6GS-45D74-20-00 XTO OS 3B SDS 16 X 2 1125.70 1578.00 40% 452.30
720 6H1-14303-08-00 CARBURETOR ASSY 3 255.90 377.90 48% 122.00
720 6H1-15100-05-00 CRANKCASE ASSY (O/I, 1382.90 1983.30 43% 600.40
720 6H1-W4530-12-8D LOWER CASING SET 599.00 1015.55 70% 416.55
720 6H3-15100-06-00 CRANKCASE ASSY 1349.70 2179.90 62% 830.20
720 6H3-15100-14-00 CRANKCASE ASSY 1284.00 2179.90 70% 895.90
768 6H3-45300-1A-8D LOWER UNIT ASSY 1822.60 2388.55 31% 565.95
768 6H3-45300-EA-8D LOWER UNIT ASSY 1127.45 2388.55 112% 1261.10
720 6H4-15100-20-00 CRANKCASE ASSY 1689.80 2056.95 22% 367.15
720 6H4-15100-30-00 CRANKCASE ASSY 1550.90 2056.95 33% 506.05
720 6H4-15100-30-1S CRANKCASE ASSY 1182.50 2056.95 74% 874.45
768 6HP-45300-13-8D LOWER UNIT ASSY 1306.55 2844.00 118% 1537.45
720 6J8-42610-14-4D TOP COWLING ASSY 517.35 681.25 32% 163.90
720 6J8-42610-50-00 TOP COWLING ASSY 554.15 681.25 23% 127.10
720 6J8-82105-10-00 BATTERY CABLE 98.55 118.30 20% 19.75
768 6K1-45300-29-8D LOWER UNIT ASSY 2717.45 3682.55 36% 965.10
720 6K5-44120-13-00 HANDLE GEAR SHIFT AS 43.50 65.35 50% 21.85
720 6KA-42723-00-CE COVER, BOTTOM 71.50 88.30 23% 16.80
720 6KA-42723-10-CE COVER, BOTTOM 71.50 88.30 23% 16.80
720 6KA-42816-00-CE LEVER, CLAMP 2 66.50 82.35 24% 15.85
720 6KA-45111-00-8D CASING, UPPER 86.30 1159.90 1244% 1073.60
720 6L2-15100-F0-94 CRANKCASE ASSY 715.10 1020.15 43% 305.05
720 6N7-15100-02-00 CRANKCASE ASSY 2554.90 3453.80 35% 898.90
720 6P2-8591A-44-00 ENGINE CONTROL UNIT 1308.60 1864.25 42% 555.65
710 6P3-24560-23-00 FILTER ASSY 146.90 212.00 44% 65.10
720 6T0-46382-00-33 LEVER, SHAFT 1 31.00 46.15 49% 15.15
720 99999-04133-00 HEAD, CYLINDER 1 1455.40 1825.40 25% 370.00
780 ACC-YAMBD-13-86 YAMABOND 1386 10ML/1 20.90 26.30 26% 5.40
Part counts and sample part numbers that changed in price for recent months:
01/01/2023 = 492,180 parts. Sample Part# ACC-YAMBD-13-86 YAMABOND 1386 10ML/1 Old: $ 20.90 New: $ 26.30
12/01/2022 = 490,875 parts. Sample Part# 6KA-45631-00-00 CLUTCH, DOG Old: $ 238.00 New: $ 666.50
11/01/2022 = 490,389 parts. Sample Part# 6DA-45300-03-8D LOWER UNIT ASSY Old: $ 1,338.55 New: $ 2,796.85
10/01/2022 = 487,974 parts. Sample Part# 6X9-762B0-56-00 EKS KIT (TWIN/MAIN S Old: $ 528.60 New: $ 850.00
09/01/2022 = 485,474 parts. Sample Part# 63P-45300-06-8D LOWER UNIT ASSY Old: $ 3,072.30 New: $ 3,149.15
08/01/2022 = 484,809 parts. Sample Part# 6P3-24560-23-00 FILTER ASSY Old: $ 62.90 New: $ 146.90
07/01/2022 = 484,489 parts. Sample Part# 61A-45972-00-00 SS PROP 14-1/2X21 Old: $ 757.20 New: $ 833.00
06/01/2022 = 484,118 parts. Sample Part# 6AU-45300-13-8D LOWER UNIT ASSY Old: $ 931.30 New: $ 954.60
05/01/2022 = 483,694 parts. Sample Part# ACC-GEARL-UB-10 GEAR LUBE, 10 OZ Old: $ 4.90 New: $ 10.35
04/01/2022 = 483,561 parts. Sample Part# 68V-45631-01-00 CLUTCH, DOG Old: $ 71.75 New: $ 192.00
03/01/2022 = 483,222 parts. Sample Part# ACC-GEARL-UB-05 GEARLUBE 5 GALLON PA Old: $ 107.90 New: $ 162.35
02/01/2022 = 482,451 parts. Sample Part# 6CB-W009C-04-00 CYLINDER HEAD 2 CO Old: $ 1,574.20 New: $ 5,756.85
01/01/2022 = 482,081 parts. Sample Part# YJA-01212-27-01 IMPELLER Old: $ 51.99 New: $ 66.99
12/01/2021 = 481,907 parts. Sample Part# LUB-10W40-WV-04 10W-40 4W WATERCRAFT Old: $ 20.99 New: $ 24.99
11/01/2021 = 481,257 parts. Sample Part# 6AP-13750-02-00 THROTTLE BODY ASSY Old: $ 856.75 New: $ 1173.99
10/01/2021 = 481,079 parts. Sample Part# 99999-04523-00 HOUSING, IMPELLER Old: $ 268.99 New: $ 445.40
09/01/2021 = 480,458 parts. Sample Part# 6L5-85570-M2-00 IGNITION COIL ASSY Old: $ 47.15 New: $ 104.20
08/01/2021 = 468,291 parts. Sample Part# 90445-09M21-00 HOSE Old: $ 12.99 New: $ 14.99
07/01/2021 = 467,821 parts. Sample Part# 69G-W0078-02-00 WATER PUMP REPAIR KIT Old: $ 14.80 New: $ 51.15
06/01/2021 = 466,972 parts. Sample Part# 65W-45300-04-8D LOWER UNIT ASSY Old: $ 770.80 New: $ 1416.80
05/01/2021 = 465,466 parts. Sample Part# 6EK-44120-00-00 HANDLE GEAR SHIFT Old: $ 86.80 New: $ 105.65 -> 6EK-44120-01-00
04/01/2021 = 464,511 parts. Sample Part# 6CJ-45300-32-8D LOWER UNIT ASSY Old: $ 1,123.10 New: $ 2,075.60
03/01/2021 = 463,906 parts. Sample Part# 69J-43800-11-CE POWER TRIM&TILT ASM Old: $ 1,955.05 New: $ 2,898.95
02/01/2021 = 463,214 parts. Sample Part# 6EK-LUWTY-03-8D LOWERUNITASSY Old: $ 2,150.75 New: $ 2,707.40
01/07/2021 = 462,495 parts. Sample Part# 61A-W0078-0A-00 WATER PUMP REP.KIT Old: $ 130.00 New: $ 253.20
01/04/2021 = 461,267 parts. Sample Part# YSC-10090-00-AC THERMOSTAT,143 DG Old: $ 40.99 New: $ 47.99
11/01/2020 = 460,510 parts. Sample Part# 6ES-48354-00-00 SET-PLATE, CABLE Old: $ 154.45 New: $ 171.75
10/01/2020 = 459,558 parts. Sample Part# F1C-U270B-10-00 GRIP ASSY Old: $ 92.99 New: $ 179.99
09/01/2020 = 458,731 parts. Sample Part# F5V-UE631-00-00 AMPLIFIER Old: $ 938.99 New: $ 1,153.99
08/01/2020 = 453,050 parts. Sample Part# 6FM-W8180-01-00 ELECTRIC STARTER KIT Old: $ 410.05 New: $ 853.95
07/01/2020 = 452,748 parts. Sample Part# F3E-U8245-00-00 TACHOMETER Old: $ 472.99 New: $ 770.99
06/01/2020 = 451,003 parts. Sample Part# 6CB-43800-11-00 POWER TRIM & TILT Old: $ 607.80 New: $ 2,913.35
05/01/2020 = 450,457 parts. Sample Part# 67C-4380L-02-00 HOUSING, TRIM & TILT Old: $ 150.00 New: $ 183.35
04/01/2020 = 449,983 parts. Sample Part# 60V-43800-04-8D POWER TRIM & TILT Old: $ 792.60 New: $ 2684.15
03/01/2020 = 449,049 parts. Sample Part# 6YE-82563-00-00 TRIM & TILT SWITCH Old: $ 92.99 New: $ 137.99
02/01/2020 = 447,575 parts. Sample Part# 63P-PTWTY-21-00 POWER TRIM&TILT ASSY Old: $ 2,339.90 New: $ 2,612.20
01/01/2020 = 446,446 parts. Sample Part# 90790-48194-00 STRTR ROPE 6MMX50M Old: $ 59.25 New: $ 78.70
12/01/2019 = 445,770 parts. Sample Part# JW7-F6312-00-00 CABLE, THROTTLE 2 Old: $ 20.99 New: $ 78.99
11/01/2019 = 445,158 parts. Sample Part# F4A-U8245-10-00 TACHOMETER Old: $ 249.99 New: $ 306.99
10/01/2019 = 444,632 parts. Sample Part# 6P3-45300-42-8D LOWER UNIT ASSY Old: $ 1,790.40 New: $ 4,370.85
09/01/2019 = 443,271 parts. Sample Part# 6S8-R1321-02-00 IMPELLER (PORT) Old: $ 206.99 New: $ 230.99
08/01/2019 = 442,722 parts. Sample Part# 6CJ-43804-11-00 STATOR ASSY Old: $ 104.15 New: $ 144.45
07/01/2019 = 441,840 parts. Sample Part# MAR-FLSHS-W9-00 REMOTE SWITCH 9' Old: $ 131.55 New: $ 159.10
06/01/2019 = 440,841 parts. Sample Part# 6HB-45300-01-8D LOWER UNIT ASSY Old: $ 1,502.05 New: $ 3,593.50
05/01/2019 = 439,848 parts. Sample Part# 6CF-45300-03-8D LOWER UNIT ASSY Old: $ 1,766.00 New: $ 4,684.55
04/01/2019 = 436,742 parts. Sample Part# 90891-40793-00 BUZZER KIT Old: $ 11.16 New: $ 33.15
03/01/2019 = 436,742 parts. Sample Part# 6CR-R1312-00-00 HOUSING, IMPELLER Old: $ 122.00 New: $ 474.99
02/01/2019 = 436,010 parts. Sample Part# 90149-11001-00 SCREW Old: $ 5.90 New: $ 12.20
01/01/2019 = 435,448 parts. Sample Part# 1SC-E2451-00-00 IMPELLER, WATER PUMP Old: $ 31.23 New: $ 32.99
If you have not updated your image library since June 2021, you need this download if you enjoy seeing the pictures and you want to see the latest additions.
Huggins Image library as a 750MB large download. This is the 7/15/2021 Huggins Image Library with 64,689 parts.
You can see the image count in your image library by clicking Help, then About inside your inventory program. The "YAMAHA image file" database information is the bottom line of the list of databases. If your count is less than 64,689 then you can get additional pictures by doing this download. The download takes about 15 minutes. After the download, you need to make sure "images.exe" is allowed to run on your computer. This program will ask you some questions and then install the images. The installation will take an additional 5 minutes on some older computers. Only after the 15 minute download and the 5 minute installation will you have the new images.
last month's data from DOWNLOAD SITE #1 in case you need to use that data for one more month.
last month's data from DOWNLOAD SITE #2 in case you need to use that data for one more month.
For questions about this web page, please contact:
Huggins Outboard (919) 787-1836
Attn: Robert Huggins (919) 787-1890 fax
7524 Tanglewild Drive robert@hugginsweb.com
Raleigh, NC 27613